We commission a range of partners to:
These opportunities are aimed at the following organisations in all regions and of all sizes:
Please check our tenders portal for the latest opportunities.
To receive email updates about new tenders, sign up to our newsletter and select the ‘Tenders’ box.
The º£½ÇÉçÇø and Training Foundation is committed to open and transparent procurement.
Each month we publish details of contracts awarded. The data will be updated at the beginning of each month.
Area | Contract title | Supplier | Start Date | End Date | Contract Value (inclusive of VAT) |
---|---|---|---|---|---|
Impact & Evaluation | º£½ÇÉçÇø, management and governance development 2022-23: process evaluation | Pye Tait Ltd (trading as Pye Tait Consulting) | 28-Nov-22 | 28-Apr-23 | £60,840.00 |
Impact & Evaluation | The Mentor training programme impact evaluation 2022-23 | Simetrica-Jacobs Ltd | 03-Oct-22 | 28-Apr-23 | £74,462.40 |
College Strategic º£½ÇÉçÇø | Middle Managers Programme- Leading from the Middle Programme | FE Associates | 30-Jan-23 | 17-May-23 | £1,209,613.00 |
T Levels | Centres for Professional Technical º£½ÇÉçÇø (CPTE) in Digital | Middlesbrough college | 31-Oct-22 | 30-Jun-23 | £19,200.00 |
Impact & Evaluation | º£½ÇÉçÇø, management and governance development 2022-23 impact evaluation | RSM UK Consulting LLP | 21-Nov-22 | 30-Jun-23 | £109,756.20 |
Impact & Evaluation | The production of two sector intelligence reports for the º£½ÇÉçÇø and Training Foundation | Consult KM International Ltd | 21-Dec-22 | 30-Jun-23 | £9,744.00 |
Practitioner Research | ETF Practitioner research programme 2018-2020 | University of Sunderland | 01-Jun-18 | 01-Jul-23 | £1,232,000.00 |
Centres of Excellence in SEND | Centres for Excellence in Special º£½ÇÉçÇøal Needs and Disabilities | City College Norwich | 28-May-19 | 31-Jul-23 | £914,002.00 |
Centres of Excellence in SEND | Centres for Excellence in Special º£½ÇÉçÇøal Needs and Disabilities | Derby College Group | 28-May-19 | 31-Jul-23 | £928,086.00 |
Wellbeing and Social Inclusion | Centres for Excellence in Special º£½ÇÉçÇøal Needs and Disabilities | Weston College of Further and Higher º£½ÇÉçÇø | 28-May-19 | 31-Jul-23 | £962,702.00 |
T Levels | Centres for Professional Technical º£½ÇÉçÇø (CPTE) in Business and Administration 2022-23 | University Academy Holbeach | 01-Sep-22 | 31-Jul-23 | £10,400.00 |
T Levels | Centres for Professional Technical º£½ÇÉçÇø (CPTE) in Childcare | Heart of Worcestershire College | 01-Sep-22 | 31-Jul-23 | £8,050.00 |
T Levels | Delivery of UTL, Networks and TRIPs Annual Year 2022-23 | Association of Colleges (AoC) | 01-Aug-22 | 31-Jul-23 | £441,648.38 |
Centres of Excellence in SEND | New FE Provider 'Spokes' to the Centres for Excellence in SEND | Dynamic Training | 01-Sep-21 | 31-Jul-23 | £50,000.00 |
Centres of Excellence in SEND | New FE Provider 'Spokes' to the Centres for Excellence in SEND | Hampshire County Council | 01-Sep-21 | 31-Jul-23 | £42,360.00 |
Centres of Excellence in SEND | New FE Provider 'Spokes' to the Centres for Excellence in SEND | London South East Colleges | 01-Sep-21 | 31-Jul-23 | £40,000.00 |
Centres of Excellence in SEND | New FE Provider 'Spokes' to the Centres for Excellence in SEND | LTE Group | 01-Sep-21 | 31-Jul-23 | £29,300.00 |
Centres of Excellence in SEND | New FE Provider 'Spokes' to the Centres for Excellence in SEND | Luminate º£½ÇÉçÇø Group | 01-Sep-21 | 31-Jul-23 | £39,571.00 |
Centres of Excellence in SEND | New FE Provider 'Spokes' to the Centres for Excellence in SEND | Oldham College | 01-Sep-21 | 31-Jul-23 | £36,670.00 |
T Levels | Provider CPD for the Teaching T Levels courses | East Norfolk Sixth Form College | 13-Jun-22 | 31-Jul-23 | £18,800.00 |
T Levels | Teaching T Levels courses | Activate Learning | 13-Jun-22 | 31-Jul-23 | £22,500.00 |
T Levels | Teaching T Levels courses (Enhancing Pedagogy and Vocational and Professional Upskilling) | Barnsley College | 14-Nov-22 | 31-Jul-23 | £21,300.00 |
T Levels | Teaching T Levels in Schools | Burntwood School | 01-Sep-22 | 31-Jul-23 | £7,540.00 |
T Levels | T Level Professional Development (TLPD) online course videos | Slinky Productions Ltd | 23-Jan-23 | 22-Dec-23 | £49,872.00 |
College Strategic º£½ÇÉçÇø | Plan and Deliver two FE Sector º£½ÇÉçÇø Programmes - FE Strategic º£½ÇÉçÇø & Preparing for CEO Programmes | Oxford Saïd Business School Limited | 16-Dec-21 | 31-Mar-23 | £924,838.64 |
College Strategic º£½ÇÉçÇø | Development Centre for strategic leaders | GatenbySanderson | 20-Sep-22 | 31-Mar-24 | £157,320.00 |
College Strategic º£½ÇÉçÇø | Middle Managers – Adult and Community Learning | Holex | 17-Oct-22 | 31-Mar-24 | £50,000.00 |
T Levels | Centres for Professional Technical º£½ÇÉçÇø (CPTE) in Digital | La Retraite Roman Catholic Girls' School | 17-Nov-22 | 30-Jun-24 | £10,650.00 |
T Levels | Centres for Professional Technical º£½ÇÉçÇø (CPTE) in Legal Services | East Norfolk Multi Academy Trust | 10-Aug-22 | 30-Jun-24 | £24,500.00 |
T Levels | Centres for Professional Technical º£½ÇÉçÇø (CPTE) in Sales, Marketing and Procurement | Petroc | 01-May-23 | 30-Jun-24 | £42,000.00 |
T Levels | Centres for Professional Technical º£½ÇÉçÇø (CPTE) in Hair, Beauty and Aesthetics | Milton Keynes College | 01-Feb-22 | 23-Jul-24 | £58,000.00 |
T Levels | Centre for Professional Technical º£½ÇÉçÇø (CPTE) in Business Admin | Petroc | 01-Feb-21 | 31-Jul-24 | £76,400.00 |
T Levels | Centres for Professional Technical º£½ÇÉçÇø (CPTE) in Agriculture, Environmental and Animal Care | Landex (Land Based Colleges Aspiring to Excellence) | 21-Feb-22 | 31-Jul-24 | £79,200.00 |
T Levels | Centres for Professional Technical º£½ÇÉçÇø (CPTE) in catering and hospitality | The Manchester College | 01-Feb-22 | 31-Jul-24 | £58,000.00 |
T Levels | Centres for Professional Technical º£½ÇÉçÇø (CPTE) in Construction and Built Environment 2022-23 | South Essex College | 27-Sep-22 | 31-Jul-24 | £25,800.00 |
T Levels | Centres for Professional Technical º£½ÇÉçÇø (CPTE) in º£½ÇÉçÇø and Childcare 2022-23 | New College Durham | 31-Aug-22 | 31-Jul-24 | £66,500.00 |
T Levels | Centres for Professional Technical º£½ÇÉçÇø (CPTE) in Engineering and Manufacturing | Weston College of Further and Higher º£½ÇÉçÇø | 03-Oct-22 | 31-Jul-24 | £33,050.00 |
T Levels | Centres for Professional Technical º£½ÇÉçÇø (CPTE) in Health and Science 2022-23 | Petroc | 24-Aug-22 | 31-Jul-24 | £93,875.00 |
T Levels | Centres for Professional Technical º£½ÇÉçÇø (CPTE) in Health and Science 2022-23 | Preston College | 01-Sep-22 | 31-Jul-24 | £12,850.00 |
T Levels | Centres for Professional Technical º£½ÇÉçÇø (CPTE) in Legal Finance Accounting 2022-23 | Fareham College | 01-Feb-21 | 31-Jul-24 | £83,400.00 |
T Levels | T Level Professional Development (TLPD) º£½ÇÉçÇø Residential | King’s College London | 10-Nov-21 | 31-Jul-24 | £1,059,152.00 |
T Levels | Teaching T Levels courses (Enhancing Pedagogy and Vocational and Professional Upskilling) | Solihull College and University Centre | 13-Jun-22 | 31-Jul-24 | £21,300.00 |
T Levels | The T Levels Creative and Design route by providing course design, course governance and course delivery services | Oldham College | 01-Feb-22 | 31-Jul-24 | £81,650.00 |
T Levels | Centres for Professional Technical º£½ÇÉçÇø (CPTE) in Construction and the Built Environment 2022-23 | Preston College | 31-Aug-22 | 31-Aug-24 | £15,850.00 |
Comms | Graphic Design Framework | Agent Marketing Ltd | 29-Nov-22 | 28-Nov-25 | N/A |
Comms | Graphic Design Framework | Engaging º£½ÇÉçÇø | 29-Nov-22 | 28-Nov-25 | N/A |
Comms | Graphic Design Framework | Gladstone Design | 29-Nov-22 | 28-Nov-25 | N/A |
Comms | Graphic Design Framework | Spokes º£½ÇÉçÇø | 29-Nov-22 | 28-Nov-25 | N/A |
Comms | Graphic Design Framework | Tahninial | 29-Nov-22 | 28-Nov-25 | N/A |
College Corporation Governance | Governance Framework - LOT 1 Support for Chairs | Gatenby Sanderson | 07-Nov-22 | 07-Nov-26 | N/A |
College Corporation Governance | Governance Framework - LOT 1 Support for Chairs | Good Governance Institute | 07-Nov-22 | 07-Nov-26 | N/A |
College Corporation Governance | Governance Framework - LOT 1 Support for Chairs | Institute of Directors | 07-Nov-22 | 07-Nov-26 | N/A |
College Corporation Governance | Governance Framework - LOT 2 Support for Governors | Capita Business Service Ltd | 07-Nov-22 | 07-Nov-26 | N/A |
College Corporation Governance | Governance Framework - LOT 2 Support for Governors | Good Governance Institute | 07-Nov-22 | 07-Nov-26 | N/A |
College Corporation Governance | Governance Framework - LOT 2 Support for Governors | King's College London | 07-Nov-22 | 07-Nov-26 | N/A |
College Corporation Governance | Governance Framework - LOT 3 Support for Governance Professionals | Good Governance Institute | 07-Nov-22 | 07-Nov-26 | N/A |
College Corporation Governance | Governance Framework - LOT 3 Support for Governance Professionals | Institute of Directors | 07-Nov-22 | 07-Nov-26 | N/A |
College Strategic º£½ÇÉçÇø | º£½ÇÉçÇø Framework - LOT 1 Senior º£½ÇÉçÇø | Gatenby Sanderson | 07-Nov-22 | 07-Nov-26 | N/A |
College Strategic º£½ÇÉçÇø | º£½ÇÉçÇø Framework - LOT 1 Senior º£½ÇÉçÇø | ICAEW | 07-Nov-22 | 07-Nov-26 | N/A |
College Strategic º£½ÇÉçÇø | º£½ÇÉçÇø Framework - LOT 1 Senior º£½ÇÉçÇø | King’s College London | 07-Nov-22 | 07-Nov-26 | N/A |
College Strategic º£½ÇÉçÇø | º£½ÇÉçÇø Framework - LOT 1 Senior º£½ÇÉçÇø | Oxford Saïd Business School Limited | 07-Nov-22 | 07-Nov-26 | N/A |
College Strategic º£½ÇÉçÇø | º£½ÇÉçÇø Framework - LOT 1 Senior º£½ÇÉçÇø | FE Associates | 08-Nov-22 | 07-Nov-26 | N/A |
College Strategic º£½ÇÉçÇø | º£½ÇÉçÇø Framework - LOT 2 Middle º£½ÇÉçÇø | Association of Adult º£½ÇÉçÇø & Training Organisations (AAETO/ HOLEX) | 07-Nov-22 | 07-Nov-26 | N/A |
College Strategic º£½ÇÉçÇø | º£½ÇÉçÇø Framework - LOT 2 Middle º£½ÇÉçÇø | King’s College London | 07-Nov-22 | 07-Nov-26 | N/A |
College Strategic º£½ÇÉçÇø | º£½ÇÉçÇø Framework - LOT 2 Middle º£½ÇÉçÇø | touchconsulting Ltd. | 07-Nov-22 | 07-Nov-26 | N/A |
College Strategic º£½ÇÉçÇø | º£½ÇÉçÇø Framework - LOT 2 Middle º£½ÇÉçÇø | University of Portsmouth | 07-Nov-22 | 07-Nov-26 | N/A |
College Strategic º£½ÇÉçÇø | º£½ÇÉçÇø Framework - LOT 2 Middle º£½ÇÉçÇø | FE Associates | 08-Nov-22 | 07-Nov-26 | N/A |
College Strategic º£½ÇÉçÇø | º£½ÇÉçÇø Framework - LOT 3 Entry º£½ÇÉçÇø | Association of Adult º£½ÇÉçÇø & Training Organisations (AAETO/ HOLEX) | 07-Nov-22 | 07-Nov-26 | N/A |
College Strategic º£½ÇÉçÇø | º£½ÇÉçÇø Framework - LOT 3 Entry º£½ÇÉçÇø | King’s College London | 07-Nov-22 | 07-Nov-26 | N/A |
College Strategic º£½ÇÉçÇø | º£½ÇÉçÇø Framework - LOT 3 Entry º£½ÇÉçÇø | Landex (land based Colleges and Universities Aspiring to Excellence) | 07-Nov-22 | 07-Nov-26 | N/A |
College Strategic º£½ÇÉçÇø | º£½ÇÉçÇø Framework - LOT 3 Entry º£½ÇÉçÇø | touchconsulting Ltd. | 07-Nov-22 | 07-Nov-26 | N/A |
College Strategic º£½ÇÉçÇø | º£½ÇÉçÇø Framework - LOT 3 Entry º£½ÇÉçÇø | FE Associates | 08-Nov-22 | 07-Nov-26 | N/A |
Mentoring | Professional development for mentors and coaches of teachers and trainers in the Further º£½ÇÉçÇø and Training sector Framework | Claire Collins Consultancy (CCC) | 07-Nov-22 | 07-Nov-26 | N/A |
Mentoring | Professional development for mentors and coaches of teachers and trainers in the Further º£½ÇÉçÇø and Training sector Framework | touchconsulting Ltd. | 08-Nov-22 | 07-Nov-26 | N/A |
Mentoring | Professional development for mentors and coaches of teachers and trainers in the Further º£½ÇÉçÇø and Training sector Framework | AlphaPlus Consulting Ltd | 08-Nov-22 | 07-Nov-26 | N/A |
Centres of Excellence in SEND | Framework for Excellence in SEND - LOT 1 Leaders and governors' approach to SEND | City College Norwich | 01-Mar-23 | 01-Mar-27 | N/A |
Centres of Excellence in SEND | Framework for Excellence in SEND - LOT 1 Leaders and governors' approach to SEND | National Star | 01-Mar-23 | 01-Mar-27 | N/A |
Centres of Excellence in SEND | Framework for Excellence in SEND - LOT 1 Leaders and governors' approach to SEND | Natspec | 01-Mar-23 | 01-Mar-27 | N/A |
Centres of Excellence in SEND | Framework for Excellence in SEND - LOT 1 Leaders and governors' approach to SEND | Weston College of Further and Higher º£½ÇÉçÇø | 01-Mar-23 | 01-Mar-27 | N/A |
Centres of Excellence in SEND | Framework for Excellence in SEND - LOT 1 Leaders and governors' approach to SEND | Nasen | 01-Mar-23 | 01-Mar-27 | N/A |
Centres of Excellence in SEND | Framework for Excellence in SEND - LOT 1 Leaders and governors' approach to SEND | Oldham College | 01-Mar-23 | 01-Mar-27 | N/A |
Centres of Excellence in SEND | Framework for Excellence in SEND - LOT 2 Inclusion is everybody's job and supporting the mental health and wellbeing of staff and learners | City College Norwich | 01-Mar-23 | 01-Mar-27 | N/A |
Centres of Excellence in SEND | Framework for Excellence in SEND - LOT 2 Inclusion is everybody's job and supporting the mental health and wellbeing of staff and learners | Oldham College | 01-Mar-23 | 01-Mar-27 | N/A |
Centres of Excellence in SEND | Framework for Excellence in SEND - LOT 2 Inclusion is everybody's job and supporting the mental health and wellbeing of staff and learners | Weston College of Further and Higher º£½ÇÉçÇø | 01-Mar-23 | 01-Mar-27 | N/A |
Centres of Excellence in SEND | Framework for Excellence in SEND - LOT 3 A curriculum that has a clear destination | City College Norwich | 01-Mar-23 | 01-Mar-27 | N/A |
Centres of Excellence in SEND | Framework for Excellence in SEND - LOT 3 A curriculum that has a clear destination | Inclusive Trading CIC (BASE) | 01-Mar-23 | 01-Mar-27 | N/A |
Centres of Excellence in SEND | Framework for Excellence in SEND - LOT 3 A curriculum that has a clear destination | London South East Colleges | 01-Mar-23 | 01-Mar-27 | N/A |
Centres of Excellence in SEND | Framework for Excellence in SEND - LOT 3 A curriculum that has a clear destination | National Star | 01-Mar-23 | 01-Mar-27 | N/A |
Centres of Excellence in SEND | Framework for Excellence in SEND - LOT 3 A curriculum that has a clear destination | Natspec | 01-Mar-23 | 01-Mar-27 | N/A |
Centres of Excellence in SEND | Framework for Excellence in SEND - LOT 3 A curriculum that has a clear destination | Weston College of Further and Higher º£½ÇÉçÇø | 01-Mar-23 | 01-Mar-27 | N/A |
Centres of Excellence in SEND | Framework for Excellence in SEND - LOT 4 Strong community Links so learners' live successful lives post FE | Inclusive Trading CIC (BASE) | 01-Mar-13 | 01-Mar-27 | N/A |
Centres of Excellence in SEND | Framework for Excellence in SEND - LOT 4 Strong community links so learners' live successful lives post FE | Ambitious about Autism | 01-Mar-23 | 01-Mar-27 | N/A |
Centres of Excellence in SEND | Framework for Excellence in SEND - LOT 4 Strong community links so learners' live successful lives post FE | City College Norwich | 01-Mar-23 | 01-Mar-27 | N/A |
Centres of Excellence in SEND | Framework for Excellence in SEND - LOT 4 Strong community links so learners' live successful lives post FE | Hampshire County Council | 01-Mar-23 | 01-Mar-27 | N/A |
Centres of Excellence in SEND | Framework for Excellence in SEND - LOT 4 Strong community links so learners' live successful lives post FE | London South East Colleges | 01-Mar-23 | 01-Mar-27 | N/A |
Centres of Excellence in SEND | Framework for Excellence in SEND - LOT 4 Strong community links so learners' live successful lives post FE | Natspec | 01-Mar-23 | 01-Mar-27 | N/A |
Centres of Excellence in SEND | Framework for Excellence in SEND - LOT 4 Strong community links so learners' live successful lives post FE | Weston College of Further and Higher º£½ÇÉçÇø | 01-Mar-23 | 01-Mar-27 | N/A |
Centres of Excellence in SEND | Framework for Excellence in SEND - LOT 5 Specialist information, advice and guidance to learners with SEND | Ambitious about Autism | 01-Mar-23 | 01-Mar-27 | N/A |
Centres of Excellence in SEND | Framework for Excellence in SEND - LOT 5 Specialist information, advice and guidance to learners with SEND | Career Connect | 01-Mar-23 | 01-Mar-27 | N/A |
Centres of Excellence in SEND | Framework for Excellence in SEND - LOT 5 Specialist information, advice and guidance to learners with SEND | City College Norwich | 01-Mar-23 | 01-Mar-27 | N/A |
Centres of Excellence in SEND | Framework for Excellence in SEND - LOT 5 Specialist information, advice and guidance to learners with SEND | Natspec | 01-Mar-23 | 01-Mar-27 | N/A |
Centres of Excellence in SEND | Framework for Excellence in SEND - LOT 5 Specialist information, advice and guidance to learners with SEND | Oldham College | 01-Mar-23 | 01-Mar-27 | N/A |
Centres of Excellence in SEND | Framework for Excellence in SEND - LOT 5 Specialist information, advice and guidance to learners with SEND | Weston College of Further and Higher º£½ÇÉçÇø | 01-Mar-23 | 01-Mar-27 | N/A |
Centres of Excellence in SEND | Framework for Excellence in SEND - LOT 6 Specialist FE providers and organisations | Ambitious about Autism | 01-Mar-23 | 01-Mar-27 | N/A |
Centres of Excellence in SEND | Framework for Excellence in SEND - LOT 6 Specialist FE providers and organisations | City College Norwich | 01-Mar-23 | 01-Mar-27 | N/A |
Centres of Excellence in SEND | Framework for Excellence in SEND - LOT 6 Specialist FE providers and organisations | London South East Colleges | 01-Mar-23 | 01-Mar-27 | N/A |
Centres of Excellence in SEND | Framework for Excellence in SEND - LOT 6 Specialist FE Providers and Organisations | National Star | 01-Mar-23 | 01-Mar-27 | N/A |
Centres of Excellence in SEND | Framework for Excellence in SEND - LOT 7 Initiating, facilitating and/or delivering SEND partnerships at local/ regional / national levels | Nasen | 01-Mar-23 | 01-Mar-27 | N/A |
Centres of Excellence in SEND | Framework for Excellence in SEND - LOT 7 Initiating, facilitating and/or delivering SEND partnerships at local/ regional/ national levels | Natspec | 01-Mar-23 | 01-Mar-27 | N/A |
Centres of Excellence in SEND | Framework for Excellence in SEND - LOT 7 Initiating, facilitating and/or delivering SEND partnerships at local/ regional/ national levels | Weston College of Further and Higher º£½ÇÉçÇø | 01-Mar-23 | 01-Mar-27 | N/A |
Centres of Excellence in SEND | Framework for Excellence in SEND - LOT 7 Initiating, facilitating and/or delivering SEND partnerships at local/ regional/ national levels | City College Norwich | 01-Mar-23 | 01-Mar-27 | N/A |
Centres of Excellence in SEND | Framework for Excellence in SEND - LOT 7 Initiating, facilitating and/or delivering SEND partnerships at local/ regional/ national levels | Ambitious about Autism | 01-Mar-23 | 01-Mar-27 | N/A |
Centres of Excellence in SEND | Framework for Excellence in SEND - LOT 8 Utilising data to promote strategic planning and address systematic issues across the SEND system | Natspec | 01-Mar-23 | 01-Mar-27 | N/A |
Centres of Excellence in SEND | Framework for Excellence in SEND - LOT 9 Understanding the complexity of funding systems which underpin SEND in FE | Natspec | 01-Mar-23 | 01-Mar-27 | N/A |
Digital | Strategic Learning Partner (via Learning Management System implementation) | Thought Industries | 20-Jan-23 | 19-Jan-28 | £1,350,000 |
For ETF’s contracts, the following terms and conditions are used:
If you wish to discuss how to tender for contracts, programmes and services, please contact Sally Arif, Procurement Coordinator on 020 3740 8280 or tenderqueries@etfoundation.co.uk.
You can also find further information and tips on our support page.